PNP
Ontario PNP Invited 1,000 Skilled Foreign Workers in its Latest Draws
On June 20, 2023, the province of Ontario held draws and issued invitations to 1,000 candidates. The draws invited candidates from employer job offers, foreign workers, and in-demand skills streams.
This was Ontario’s second In-demand Skills Stream and the ninth Foreign Worker Stream draw of 2023.
Highlights of the Draw – Who was invited?
Draw 1
Under the foreign worker stream, a total number of 426 potential candidates were invited with a CRS score ranging from 36 and above. The draw invited candidates with an Express Entry profile that was created between November 22, 2022 – June 20, 2023. The province conducted a targeted draw that included the following skilled trade occupations:
Occupations Invited
NOC Code | Occupations |
22212 | Drafting technologists and technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering, manufacturing technologists, and technicians |
22311 | Electronic service technicians |
22312 | Industrial equipment technicians and mechanics |
72010 | Contractors, supervisors, machining, metal forming, shaping, and erecting trades, and other related occupations. |
72011 | Contractors and supervisors, electrical trades, and telecommunications occupations. |
72012 | Contractors and supervisors, pipefitters |
72013 | Contractors and supervisors, carpenters services |
72014 | Contractors and supervisors, construction trades, installers, repairers, and other services |
72020 | Contractors and supervisors, mechanic trades. |
72021 | Contractors and supervisors, heavy equipment operator servicemen. |
72022 | Supervisors, printing, and others |
72024 | Supervisors, motor transport, and ground transit operators. |
72101 | Tool & die – makers |
72102 | Sheet metal workers. |
72103 | Boilermakers. |
72104 | Structural metal and plate work fabricators and fitting services |
72105 | Ironworkers. |
72106 | Welders and machine-related operators. |
72200 | Electricians (except industrial and power systems). |
72203 | Electrical power line and cable workers. |
72300 | Plumbers. |
72301 | Steamfitters, pipefitters, and sprinkler system installers. |
72320 | Bricklayers. |
72321 | Insulators. |
72400 | Construction millwrights and industrial mechanics. |
72401 | Heavy-duty equipment mechanics. |
72402 | Heating, refrigerating, and air conditioning mechanics. |
72403 | Railway car men and women. |
72404 | Aircraft mechanics and aircraft inspectors. |
72406 | Elevator constructors and mechanics. |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
72422 | Electrical Mechanics. |
72423 | Motorcycle, all-terrain vehicle, and other related mechanics. |
72500 | Crane operators. |
73100 | Concrete finishers. |
73101 | Tilefixers or setters. |
73102 | Plasterers, drywall installers and finishers, and lathers. |
73110 | Roofers and shinglers. |
73111 | Glaziers. |
73112 | Painters and decorators (does not include interior decorators). |
73200 | Residential and commercial installers and servicers. |
73201 | Building maintenance workers and superintendents. |
73209 | Other repairers and servicers. |
73400 | Heavy equipment operators. |
82031 | Contractors & supervisors, landscaping, grounds maintenance, and horticulture services. |
92100 | Power engineers and power systems operators |
Draw 2
The following draw issued invitations to 318 potential candidates with a CRS score ranging from 33 and above. The draw invited candidates with an Express Entry profile that was created between November 22, 2022 – June 20, 2023. The province conducted a targeted draw that included the following skilled trade occupations:
NOC | Occupations |
30010 | Healthcare Managers |
31100 | Clinical and laboratory medicine specialists |
31101 | Surgery specialists |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional therapy and assessment occupations |
31209 | Professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives, and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Technical occupations – Therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other natural healing practitioners |
33100 | Dental assistants and laboratory assistants |
33101 | Medical laboratory assistants and other related technical occupations |
33102 | Nurse aides, orderlies, and patient service associates |
33103 | Pharmacy technical assistants |
33109 | Other assisting occupations in health services support |
Draw 3
In Ontario’s In-demand skills stream, the province held a general draw. The draw invited a total of 256 candidates with a CRS score ranging from 26 and above. The invited candidates must have an Express Entry profile that was created between November 22, 2022 – June 20, 2023.
The OINP’s current backlog of applications affects the scope and frequency of the Expression of Interest (NOI) selection. The draws are conducted every month having a few exceptions. Also, there is no prediction or announcement related to the dates of selection for the next Ontario on any PNP draw.