PNP
Latest Quebec Arrima Draw Invites 1,220 Candidates for PR Targets 53 NOCs
If you’ve been dreaming of immigrating to Canada and securing permanent residency, your golden opportunity may have just arrived. Quebec’s Ministry of Immigration, Frenchisation, and Integration (MIFI) conducted its latest Arrima draw in October, and it’s turning heads. This was the 15th Quebec Regular Skilled Worker Program (RSWP) draw held in 2023, and it’s a game-changer.
In the latest Quebec Arrima draw, held on October 26, 2023, a whopping 1,220 candidates received the coveted invitation to apply for permanent residency. What makes this draw extraordinary is the stringent selection criteria that focus on candidates with strong language proficiency in French and specific occupations. In this blog, we’ll dive deep into the details of the draw, the eligibility criteria, and how you can potentially secure your place in the land of maple leaves.
The Quebec Arrima Latest Draw: Key Insights
Quebec’s commitment to linguistic and economic integration is evident in its invitation criteria for this draw. Two main categories were established for the lucky candidates:
Category 1: French Fluency and Trade Skills
Language Proficiency: A minimum of level 7 oral proficiency in French, as assessed by the Échelle québécoise des niveaux de compétence en français des personnes immigrantes adultes or its equivalent.
Point Requirement: A score equal to or greater than 465 points.
Occupation Criteria: Applicants must belong to one of the following National Occupation Classification (NOC) categories:
NOC Code | Occupation Title |
2154 | Land surveyors |
2242 | Electronic service technicians (household and business equipment) |
7233 | Sheet metal workers |
7234 | Boilermakers |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7245 | Telecommunications line and cable workers |
7252 | Steamfitters, pipefitters, and sprinkler system installers |
7271 | Carpenters |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tilesetters |
7284 | Plasterers, drywall installers and finishers, and lathers |
7291 | Roofers and shinglers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Heating, refrigeration, and air conditioning mechanics |
7318 | Elevator constructors and mechanics |
7371 | Crane operators |
7384 | Autre personnel des métiers et personnel assimilé, n.c.a. |
7521 | Other trades and related occupations, n.e.c. |
7611 | Construction trades helpers and laborers |
Category 2: Top Scores and In-Demand Professions
Language Proficiency: A minimum of level 7 oral proficiency in French, as assessed by the Échelle québécoise des niveaux de compétence en français des personnes immigrantes adultes or its equivalent.
Point Requirement: A score equal to or greater than 608 points.
Occupation Criteria: Applicants must belong to one of the following National Occupation Classification (NOC) categories:
NOC Code | Occupation Title |
0213 | Computer and information systems managers |
2131 | Civil engineers |
2132 | Mechanical engineers |
2133 | Electrical and electronics engineers |
2141 | Industrial and manufacturing engineers |
2147 | Computer engineers (except software engineers and designers) |
2171 | Information systems analysts and consultants |
2172 | Analystes de bases de données et administrateurs/administratrices de donnée |
2173 | Software engineers and designers |
2174 | Computer programmers and interactive media developers |
2175 | Web designers and developers |
2231 | Civil engineering technologists and technicians |
2232 | Mechanical engineering technologists and technicians |
2233 | Industrial engineering and manufacturing technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2281 | Computer network technicians |
2282 | User support technicians |
2283 | Information systems testing technicians |
3012 | Registered nurses and registered psychiatric nurses |
3233 | Licensed practical nurses |
3413 | Nurse aides, orderlies, and patient service associates |
4031 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers |
4214 | Early childhood educators and assistants |
5223 | Graphic arts technicians |
5225 | Audio and video recording technicians |
5241 | Graphic designers and illustrators |
What Makes This Draw a Game-Changer?
The Quebec Arrima latest draw focuses on candidates with strong French proficiency and skills in specific occupations. This draws a clear path for individuals with the right language skills and professional background to fulfill their Canadian dream.
Don’t miss your chance; seize the opportunity to secure your future in Quebec. The clock is ticking, and the Canadian dream is within reach. Quebec’s latest draw has just opened doors, and it could be your pathway to Canada PR. Act now, and make your dream a reality.