PNP
BC PNP’s Latest Skills Immigration Draw Invites 230 Foreign Workers and Graduates
The British Columbia Provincial Nominee Program (BC PNP) continues its immigration efforts with the third skills immigration draw of December. In a targeted move to strengthen the province’s workforce, BC PNP issued invitations to 230 skilled workers and international graduates in its latest draw held on December 19, 2023.
Highlights of the Latest BC PNP Draw (December 19, 2023)
- Childcare Draw (NOC 42202): Skilled Worker, International Graduate stream with a minimum score of 60, resulting in 62 invitations.
- Construction Occupations Draw Minimum score set at 75, leading to 32 invitations for skilled workers in construction occupations.
- Healthcare Occupations Draw: Achieving a minimum score of 60, this draw granted 29 invitations to healthcare professionals.
Tech Occupations Draw: With a high minimum score of 95, 107 invitations were extended to candidates in tech occupations.
Date | Draw type | Stream | CRS Score | No. of invitations |
---|---|---|---|---|
December 19, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 62 |
Construction: Targeting 25 Construction occupations | 75 | 32 | ||
Healthcare: Inviting 39 Healthcare occupations | 60 | 29 | ||
Tech: Targeted for tech occupations | 95 | 107 |
BC PNP Draws 2023 Trend
The December 19th draw underlines BC PNP’s commitment to welcoming foreign workers and graduates with lower minimum scores, making the province’s labor market accessible to a diverse pool of talent.
Throughout 2023, BC PNP has maintained an active stance, conducting 4-5 draws almost every month. This trend is expected to continue into December as well.
Occupations Targeted – Construction, Healthcare, and Tech
25 Construction Occupations Invited
NOC Code | Occupation |
22114 | Landscape and horticulture technicians and specialists |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Â Steamfitters, pipefitters, and sprinkler system installers |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Â Structural metal and plate work fabricators and fitters |
72201 | Industrial electricians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72400 | Construction millwrights and industrial mechanics |
72401 | Â Heavy Heavy-duty equipment mechanics |
73101 | Â Tile setters |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Â Electricians (except industrial and power systems) |
73102 | Â Plasterers, drywall installers finishers, and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
39 Healthcare Occupations Invited
NOC Code | Occupations |
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31110 | Dentists |
31112 | Audiologists and speech |
language pathologists | Â – |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31200 | Psychologists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives, and allied health professionals |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies, and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
41300 | Social workers |
41301 | Therapists in counseling and related specialized therapies |
42201 | Social and community service workers |
107 Tech Occupations Invited
NOC Code | Occupations |
10030 | Telecommunication carriers managers |
20012 | Computer and information systems managers |
21100 | Physicists and astronomers |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21399 | Other professional engineers |
22110 | Biological technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22310 | Electrical and electronics engineering technologists and technicians |
22312 | Industrial instrument technicians and mechanics |
50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51120 | Producers, directors, choreographers and related occupations |
52119 | Â Producers, directors, choreographers, and related occupations |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
BC PNP’s Immigration Landscape in 2023
As a key player in supporting the province’s economy, BC PNP offers two primary streams: the British Columbia Skills Immigration Stream and British Columbia Entrepreneur Immigration. Candidates are evaluated based on various factors, including age, education, work experience, language proficiency, adaptability, and spousal sponsorship. The highest-scoring candidates receive Invitations to Apply (ITAs) for permanent residency.
With processing times averaging between 10-12 months, BC PNP remains a sought-after pathway for those looking to make British Columbia their permanent home in 2024.