Date | Province | Invitations |
---|---|---|
October 2 | British Columbia | 485 Invitations |
September 26 | Newfoundland and Labrador | 107 Invitations |
September 25 | Alberta | 144 3 Invitations |
September 19 | PEI | 129 Invitations |
September 17 | New Brunswick | 1052 Invitations |
Check Out the Full List of PNP Draws➜ |
Draw | Number Of Invitations | Minimum CRS Points |
---|---|---|
370(French) | 4500 | 432 |
370(CEC) | 1000 | 534 |
369(PNP) | 291 | 855 |
368(Trade) | 1250 | 505 |
367(Education) | 2500 | 462 |
All Express Entry Draw Results ➜ |