Hello, everyone, and welcome back to the Canada Immigration News Podcast! I’m Ryan, and you’re tuning into Episode 33. Today, we have a variety of topics...
On July 1, 2024, Minister of Immigration, Refugees, and Citizenship Canada (IRCC), Marc Miller, delivered a Canada Day message emphasizing the importance of celebrating freedoms while...
Date | Province | Invitations |
---|---|---|
October 2 | British Columbia | 485 Invitations |
September 26 | Newfoundland and Labrador | 107 Invitations |
September 25 | Alberta | 144 3 Invitations |
September 19 | PEI | 129 Invitations |
September 17 | New Brunswick | 1052 Invitations |
Check Out the Full List of PNP Draws➜ |
Draw | Number Of Invitations | Minimum CRS Points |
---|---|---|
370(French) | 4500 | 432 |
370(CEC) | 1000 | 534 |
369(PNP) | 291 | 855 |
368(Trade) | 1250 | 505 |
367(Education) | 2500 | 462 |
All Express Entry Draw Results ➜ |